My favorites and rooting for them all the way, the Orange army:
- Sander Boschker Goalkeeper 6'0" 185 lbs October 20, 1970
- Maarten Stekelenburg Goalkeeper 6'4" 185 lbs September 22, 1982
- Michel Vorm Goalkeeper 6'0" 185 lbs October 20, 1983
- Vurnon Anita Defender 5'5" 139 lbs April 4, 1989
- Khalid Boulahrouz Defender 5'9" 163 lbs December 28, 1981
- Edson Braafheid Defender 5'9" 157 lbs April 8, 1983
- Johnny Heitinga Defender 6'1" 152 lbs November 15, 1983
- Joris Mathijsen Defender 5'11" 159 lbs April 5, 1980
- Andre Ooijer Defender 6'0" 168 lbs July 11, 1974
- Giovanni Van Bronckhorst Defender 5'10" 161 lbs February 5, 1975
- Gregory Van Der Wiel Defender 5'8" 154 lbs February 3, 1988
- Ron Vlaar Defender 6'2" 176 lbs February 16, 1985
- Ibrahim Afelley Midfielder 5'9" 150 lbs April 2, 1986
- Nigel De Jong Midfielder 5'9" 159 lbs November 30, 1984
- Demy De Zeeuw Midfielder 5'9" 154 lbs May 26, 1983
- Orlando Engelaar Midfielder 6'6" 194 lbs August 24, 1979
- Stijn Schaars Midfielder 5'10" 154 lbs January 11, 1984
- Wesley Sneijder Midfielder 5'7" 148 lbs June 9, 1984
- Mark Van Bommel Midfielder 6'2" 185 lbs April 22, 1977
- Rafael Van der Vaart Midfielder 5'9" 163 lbs February 11, 1983
- Ryan Babel Forward 6'1" 172 lbs December 19, 1986
- Eljero Elia Forward 5'9" 154 lbs February 13, 1987
- Klaas-Jan Huntelaar Forward 6'0" 172 lbs August 12, 1983
- Dirk Kuyt Forward 6'0" 170 lbs July 22, 1980
- Jeremain Lens Forward 5'10" 176 lbs November 24, 1987
- Arjen Robben Forward 5'11" 165 lbs January 23, 1984
- Robin Van Persie Forward 6'0" 157 lbs August 6, 1983
This team will go as far as Sneider and Robben will go, and that could be well into July.
- Sander Boschker Goalkeeper 6'0" 185 lbs October 20, 1970
- Maarten Stekelenburg Goalkeeper 6'4" 185 lbs September 22, 1982
- Michel Vorm Goalkeeper 6'0" 185 lbs October 20, 1983
- Vurnon Anita Defender 5'5" 139 lbs April 4, 1989
- Khalid Boulahrouz Defender 5'9" 163 lbs December 28, 1981
- Edson Braafheid Defender 5'9" 157 lbs April 8, 1983
- Johnny Heitinga Defender 6'1" 152 lbs November 15, 1983
- Joris Mathijsen Defender 5'11" 159 lbs April 5, 1980
- Andre Ooijer Defender 6'0" 168 lbs July 11, 1974
- Giovanni Van Bronckhorst Defender 5'10" 161 lbs February 5, 1975
- Gregory Van Der Wiel Defender 5'8" 154 lbs February 3, 1988
- Ron Vlaar Defender 6'2" 176 lbs February 16, 1985
- Ibrahim Afelley Midfielder 5'9" 150 lbs April 2, 1986
- Nigel De Jong Midfielder 5'9" 159 lbs November 30, 1984
- Demy De Zeeuw Midfielder 5'9" 154 lbs May 26, 1983
- Orlando Engelaar Midfielder 6'6" 194 lbs August 24, 1979
- Stijn Schaars Midfielder 5'10" 154 lbs January 11, 1984
- Wesley Sneijder Midfielder 5'7" 148 lbs June 9, 1984
- Mark Van Bommel Midfielder 6'2" 185 lbs April 22, 1977
- Rafael Van der Vaart Midfielder 5'9" 163 lbs February 11, 1983
- Ryan Babel Forward 6'1" 172 lbs December 19, 1986
- Eljero Elia Forward 5'9" 154 lbs February 13, 1987
- Klaas-Jan Huntelaar Forward 6'0" 172 lbs August 12, 1983
- Dirk Kuyt Forward 6'0" 170 lbs July 22, 1980
- Jeremain Lens Forward 5'10" 176 lbs November 24, 1987
- Arjen Robben Forward 5'11" 165 lbs January 23, 1984
- Robin Van Persie Forward 6'0" 157 lbs August 6, 1983
This team will go as far as Sneider and Robben will go, and that could be well into July.
