I was curious to see how Brazilian league compares to other leagues in Europe, so I did some research and picked EPL and La Liga as my benchmarks for comparison. I am a bit surprised to see even going back 15-20 years ago, when the league was doing better, average number of goals scored always trailed those in Spain and England. Some may argue that 20 years is not enough to compare and I kinda agree, but for the purpose of this research, I only wanted to go back last 20 seasons, to toughly beginning of the new century.
Another interesting observation, while La Liga and EPL were going head to head, trailing positions of more average goals per seasons scored, the EPL has taken lead in the last 5 seasons or so, which as you may have guessed, likely coincides with the likes of Messi, Neymar, C.Ronaldo, Suarez and other superstars leaving La Liga.

Another interesting observation, while La Liga and EPL were going head to head, trailing positions of more average goals per seasons scored, the EPL has taken lead in the last 5 seasons or so, which as you may have guessed, likely coincides with the likes of Messi, Neymar, C.Ronaldo, Suarez and other superstars leaving La Liga.
Season | Brazil Serie A | English EPL | Spanish La Liga |
2002 | 2.39 | 2.66 | 2.67 |
2003 | 2.33 | 2.61 | 2.52 |
2004 | 2.29 | 2.56 | 2.49 |
2005 | 2.25 | 2.48 | 2.48 |
2006 | 2.21 | 2.48 | 2.62 |
2007 | 2.24 | 2.45 | 2.68 |
2008 | 2.29 | 2.42 | 2.73 |
2009 | 2.38 | 2.48 | 2.71 |
2010 | 2.16 | 2.8 | 2.71 |
2011 | 2.17 | 2.81 | 2.8 |
2012 | 2.31 | 2.8 | 2.76 |
2013 | 2.42 | 2.77 | 2.75 |
2014 | 2.27 | 2.57 | 2.72 |
2015 | 2.16 | 2.7 | 2.75 |
2016 | 2.21 | 2.8 | 2.75 |
2017 | 2.23 | 2.68 | 2.71 |
2018 | 2.27 | 2.72 | 2.48 |
2019 | 2.46 | 2.72 | 2.52 |
2020 | 2.16 | 2.7 | 2.48 |
2021 | 2.28 | 2.63 | 2.51 |
